Application For Australia Visa Will Be Increased From July 1st 2019
The immigration department of Australia has announced the 5.4% increase in the application fee in all types of visas.

Some Common Type Of Visas Approximate Differences Are Below:
| Type Of Visa | Current Fee | From June 1st 2019 | Approximate Increases |
| Student | $575 | $606 | $31 |
| General Skilled Migration | $3755 | $3958 | $203 |
| Graduate Temporary Subclass 45 | $1535 | $1618 | $83 |
| Partner | $7160 | $7547 | $387 |
| Parent(Contributory) First Instalment | $340 to $3855 | $358 to $4063 | $18 to $ 208 |
| Tss-Stsol | $1175 | $1238 | $63 |
| Tss-Mltssl | $2455 | $2587 | $132 |
| Ens/Rsms | $3755 | $3958 | $203 |
| Business Migration - Entrepreneur | $3755 | $3958 | $203 |
| Business Migration - Significant Investment Visa | $7310 | $7705 | $395 |
No increase of second visa application for parent contributory which its current charges $43,600 per person which sounds great.
Individuals can check there Eligibility Here for this program as a path to working and living in Australia permanently.
Stay Tuned for the latest update about Australia Immigration.
Comments
Post a Comment